Route A-307: Mirpur-14 to EPZ
মিরপুর-১৪ হতে ইপিজেড (এ-৩০৭) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
8 stops over 32.7 km.
Mirpur 14 to Dhaka EPZ32.7 km
Fare ৳88
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||
|---|---|---|---|---|---|---|---|---|
| Mirpur 14 | 0.0 | |||||||
| Mirpur 10 | 2.1 | 10 | ||||||
| Mirpur 2 | 3.6 | 10 | 10 | |||||
| Mirpur 1 | 4.6 | 12 | 10 | 10 | ||||
| Gabtoli | 6.6 | 18 | 12 | 10 | 10 | |||
| Savar | 20.1 | 54 | 49 | 45 | 42 | 36 | ||
| Nobinagar | 28.1 | 76 | 70 | 66 | 63 | 58 | 22 | |
| Dhaka EPZ | 32.7 | 88 | 83 | 79 | 76 | 70 | 34 | 12 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.