Route A-304: Basila to Dhour
বছিলা হতে ধউর (এ-৩০৪) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
17 stops over 32.2 km.
Bosila to Dhour32.2 km
Fare ৳87
| Stop | Kilometres from the first stop | Fares from earlier stops | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosila | 0.0 | ||||||||||||||||
| Asad Gate | 3.0 | 10 | |||||||||||||||
| Shyamoli | 4.8 | 13 | 10 | ||||||||||||||
| Kallyanpur | 5.1 | 14 | 10 | 10 | |||||||||||||
| Technical | 6.0 | 16 | 10 | 10 | 10 | ||||||||||||
| Mirpur 1 | 8.5 | 23 | 15 | 10 | 10 | 10 | |||||||||||
| Mirpur 2 | 9.8 | 26 | 18 | 14 | 13 | 10 | 10 | ||||||||||
| Mirpur 10 | 10.3 | 28 | 20 | 15 | 14 | 11 | 10 | 10 | |||||||||
| Mirpur 11 | 11.3 | 31 | 22 | 18 | 17 | 14 | 10 | 10 | 10 | ||||||||
| Purobi | 11.8 | 32 | 24 | 19 | 18 | 16 | 10 | 10 | 10 | 10 | |||||||
| Kalshi | 15.0 | 41 | 32 | 28 | 27 | 24 | 18 | 14 | 13 | 10 | 10 | ||||||
| Shewra | 19.4 | 52 | 44 | 39 | 39 | 36 | 29 | 26 | 25 | 22 | 21 | 12 | |||||
| Airport | 23.4 | 63 | 55 | 50 | 49 | 47 | 40 | 37 | 35 | 33 | 31 | 23 | 11 | ||||
| Jashimuddin (Uttara) | 24.6 | 66 | 58 | 53 | 53 | 50 | 43 | 40 | 39 | 36 | 35 | 26 | 14 | 10 | |||
| Abdullahpur | 27.1 | 73 | 65 | 60 | 59 | 57 | 50 | 47 | 45 | 43 | 41 | 33 | 21 | 10 | 10 | ||
| Kamarpara | 29.2 | 79 | 71 | 66 | 65 | 63 | 56 | 52 | 51 | 48 | 47 | 38 | 26 | 16 | 12 | 10 | |
| Dhour | 32.2 | 87 | 79 | 74 | 73 | 71 | 64 | 60 | 59 | 56 | 55 | 46 | 35 | 24 | 21 | 14 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.