Route A-453: Nabinagar to Mawa Ghat
নবীনগর হতে মাওয়াঘাট (এ-৪৫৩) রুটের ডিজেল চালিত বাস ভাড়ার চার্ট
11 stops over 72.5 km.
Nobinagar to Maowa72.5 km
Fare ৳196
| Stop | Kilometres from the first stop | Fares from earlier stops | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nobinagar | 0.0 | ||||||||||
| Savar | 8.2 | 22 | |||||||||
| Hemayetpur | 14.8 | 40 | 18 | ||||||||
| Gabtoli | 22.3 | 60 | 38 | 20 | |||||||
| Asad Gate | 27.3 | 74 | 52 | 34 | 14 | ||||||
| Farmgate | 28.8 | 78 | 56 | 38 | 18 | 10 | |||||
| Shahbag | 31.3 | 85 | 62 | 45 | 24 | 11 | 10 | ||||
| Golap Shah Mazar | 33.7 | 91 | 69 | 51 | 31 | 17 | 13 | 10 | |||
| Babubazar | 35.7 | 96 | 74 | 56 | 36 | 23 | 19 | 12 | 10 | ||
| Bejgaon Chowrasta | 61.6 | 166 | 144 | 126 | 106 | 93 | 89 | 82 | 75 | 70 | |
| Maowa | 72.5 | 196 | 174 | 156 | 136 | 122 | 118 | 111 | 105 | 99 | 29 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.