Route A-430: Bhawar Bhiti (South Keraniganj) to Diabari
ভাওয়ার ভিটি (দক্ষিণ কেরানীগঞ্জ) হতে দিয়াবাড়ী (এ-৪৩০) রুটের ডিজেল চালিত বাস ভাড়ার চার্ট
19 stops over 35.1 km.
Bhawar Bhiti to Dia Bari35.1 km
Fare ৳95
| Stop | Kilometres from the first stop | Fares from earlier stops | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bhawar Bhiti | 0.0 | ||||||||||||||||||
| Keraniganj New Jail | 3.9 | 10 | |||||||||||||||||
| Rajendrapur | 4.6 | 12 | 10 | ||||||||||||||||
| Chunkutia | 8.8 | 24 | 13 | 11 | |||||||||||||||
| Kadamtali | 9.5 | 26 | 15 | 13 | 10 | ||||||||||||||
| Babubazar | 11.2 | 30 | 20 | 18 | 10 | 10 | |||||||||||||
| Fulbaria | 12.6 | 34 | 23 | 22 | 10 | 10 | 10 | ||||||||||||
| Paltan | 13.3 | 36 | 25 | 23 | 12 | 10 | 10 | 10 | |||||||||||
| Kakrail | 14.1 | 38 | 28 | 26 | 14 | 12 | 10 | 10 | 10 | ||||||||||
| Malibagh Moor | 15.0 | 41 | 30 | 28 | 17 | 15 | 10 | 10 | 10 | 10 | |||||||||
| Mouchak | 15.3 | 41 | 31 | 29 | 18 | 16 | 11 | 10 | 10 | 10 | 10 | ||||||||
| Rampura Bridge | 16.9 | 46 | 35 | 33 | 22 | 20 | 15 | 12 | 10 | 10 | 10 | 10 | |||||||
| Badda | 20.0 | 54 | 43 | 42 | 30 | 28 | 24 | 20 | 18 | 16 | 14 | 13 | 10 | ||||||
| Notun Bazar | 21.4 | 58 | 47 | 45 | 34 | 32 | 28 | 24 | 22 | 20 | 17 | 16 | 12 | 10 | |||||
| Kuril Bishwa Road | 24.1 | 65 | 55 | 53 | 41 | 39 | 35 | 31 | 29 | 27 | 25 | 24 | 19 | 11 | 10 | ||||
| Khilkhet | 25.9 | 70 | 59 | 58 | 46 | 44 | 40 | 36 | 34 | 32 | 29 | 29 | 24 | 16 | 12 | 10 | |||
| Airport | 28.6 | 77 | 67 | 65 | 53 | 52 | 47 | 43 | 41 | 39 | 37 | 36 | 32 | 23 | 19 | 12 | 10 | ||
| House Building | 31.4 | 85 | 74 | 72 | 61 | 59 | 55 | 51 | 49 | 47 | 44 | 43 | 39 | 31 | 27 | 20 | 15 | 10 | |
| Dia Bari | 35.1 | 95 | 84 | 82 | 71 | 69 | 65 | 61 | 59 | 57 | 54 | 53 | 49 | 41 | 37 | 30 | 25 | 18 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.