Route A-414: Uttara Diabari to Ghatar Char
উত্তরা দিয়াবাড়ী হতে ঘাটার চর (এ-৪১৪ নং) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
14 stops over 32.1 km.
Dia Bari to Ghatar Char32.1 km
Fare ৳87
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia Bari | 0.0 | |||||||||||||
| House Building | 3.0 | 10 | ||||||||||||
| Abdullahpur | 4.0 | 11 | 10 | |||||||||||
| Kamarpara | 6.0 | 16 | 10 | 10 | ||||||||||
| Dhour | 9.0 | 24 | 16 | 14 | 10 | |||||||||
| Diabari (Mirpur) | 20.5 | 55 | 47 | 45 | 39 | 31 | ||||||||
| Mazar Road | 21.3 | 58 | 49 | 47 | 41 | 33 | 10 | |||||||
| Mirpur 1 | 22.5 | 61 | 53 | 50 | 45 | 36 | 10 | 10 | ||||||
| Technical | 24.5 | 66 | 58 | 55 | 50 | 42 | 11 | 10 | 10 | |||||
| Shyamoli | 26.1 | 70 | 62 | 60 | 54 | 46 | 15 | 13 | 10 | 10 | ||||
| Asad Gate | 26.3 | 71 | 63 | 60 | 55 | 47 | 16 | 14 | 10 | 10 | 10 | |||
| Mohammadpur | 27.8 | 75 | 67 | 64 | 59 | 51 | 20 | 18 | 14 | 10 | 10 | 10 | ||
| Bosila | 29.3 | 79 | 71 | 68 | 63 | 55 | 24 | 22 | 18 | 13 | 10 | 10 | 10 | |
| Ghatar Char | 32.1 | 87 | 79 | 76 | 70 | 62 | 31 | 29 | 26 | 21 | 16 | 16 | 12 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.