Route A-368: Signboard to Fantasy Kingdom
সাইনবোর্ড হতে ফ্যান্টাসী কিংডম (এ-৩৬৮নং) রুটের বাস ভাড়ার চার্ট
18 stops over 46.3 km.
Sign Board to Fantasy Kingdom46.3 km
Fare ৳125
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Board | 0.0 | |||||||||||||||||
| Jatrabari | 5.0 | 14 | ||||||||||||||||
| Gulistan (Hanif Flyover) | 7.7 | 21 | 10 | |||||||||||||||
| Paltan | 8.9 | 24 | 10 | 10 | ||||||||||||||
| Bijoy Nagar | 9.5 | 26 | 12 | 10 | 10 | |||||||||||||
| Kakrail | 10.3 | 28 | 14 | 10 | 10 | 10 | ||||||||||||
| Mouchak | 11.4 | 31 | 17 | 10 | 10 | 10 | 10 | |||||||||||
| Mogbazar | 12.7 | 34 | 21 | 14 | 10 | 10 | 10 | 10 | ||||||||||
| Sat rasta | 13.7 | 37 | 23 | 16 | 13 | 11 | 10 | 10 | 10 | |||||||||
| Mohakhali | 16.8 | 45 | 32 | 25 | 21 | 20 | 18 | 15 | 11 | 10 | ||||||||
| Banani | 18.8 | 51 | 37 | 30 | 27 | 25 | 23 | 20 | 16 | 14 | 10 | |||||||
| Shewra | 22.1 | 60 | 46 | 39 | 36 | 34 | 32 | 29 | 25 | 23 | 14 | 10 | ||||||
| Khilkhet | 23.7 | 64 | 50 | 43 | 40 | 38 | 36 | 33 | 30 | 27 | 19 | 13 | 10 | |||||
| Airport | 29.4 | 79 | 66 | 59 | 55 | 54 | 52 | 49 | 45 | 42 | 34 | 29 | 20 | 15 | ||||
| House Building | 30.5 | 82 | 69 | 62 | 58 | 57 | 55 | 52 | 48 | 45 | 37 | 32 | 23 | 18 | 10 | |||
| Abdullahpur | 31.6 | 85 | 72 | 65 | 61 | 60 | 58 | 55 | 51 | 48 | 40 | 35 | 26 | 21 | 10 | 10 | ||
| Kamarpara | 33.8 | 91 | 78 | 70 | 67 | 66 | 63 | 60 | 57 | 54 | 46 | 41 | 32 | 27 | 12 | 10 | 10 | |
| Fantasy Kingdom | 46.3 | 125 | 112 | 104 | 101 | 99 | 97 | 94 | 91 | 88 | 80 | 74 | 65 | 61 | 46 | 43 | 40 | 34 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.