Route A-365: Nabinagar to Dhour
নবীনগর হতে ধউর (এ-৩৬৫নং) রুটের ডিজেল চালিত বাস ভাড়ার চার্ট
13 stops over 45.2 km.
Nobinagar to Dhour45.2 km
Fare ৳122
| Stop | Kilometres from the first stop | Fares from earlier stops | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nobinagar | 0.0 | ||||||||||||
| Savar | 8.0 | 22 | |||||||||||
| Gabtoli | 21.5 | 58 | 36 | ||||||||||
| Mirpur 1 | 23.5 | 63 | 42 | 10 | |||||||||
| Proshika Moor | 24.8 | 67 | 45 | 10 | 10 | ||||||||
| Mirpur 10 | 25.8 | 70 | 48 | 12 | 10 | 10 | |||||||
| Kalshi | 29.7 | 80 | 59 | 22 | 17 | 13 | 10 | ||||||
| Zillur Rahman Flyover | 30.1 | 81 | 60 | 23 | 18 | 14 | 12 | 10 | |||||
| Shewra | 32.7 | 88 | 67 | 30 | 25 | 21 | 19 | 10 | 10 | ||||
| Airport | 36.6 | 99 | 77 | 41 | 35 | 32 | 29 | 19 | 18 | 10 | |||
| Abdullahpur | 40.1 | 108 | 87 | 50 | 45 | 41 | 39 | 28 | 27 | 20 | 10 | ||
| Kamarpara | 42.2 | 114 | 92 | 56 | 50 | 47 | 44 | 34 | 33 | 26 | 15 | 10 | |
| Dhour | 45.2 | 122 | 100 | 64 | 59 | 55 | 52 | 42 | 41 | 34 | 23 | 14 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.