Route A-362: Dhour to Madanpur
ধউর হতে মদনপুর (এ-৩৬২) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
12 stops over 38.5 km.
Dhour to Madanpur38.5 km
Fare ৳104
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhour | 0.0 | |||||||||||
| Abdullahpur | 5.1 | 14 | ||||||||||
| Airport | 8.6 | 23 | 10 | |||||||||
| Kuril Bishwa Road | 12.4 | 33 | 20 | 10 | ||||||||
| Badda | 17.0 | 46 | 32 | 23 | 12 | |||||||
| Rampura Bridge | 19.0 | 51 | 38 | 28 | 18 | 10 | ||||||
| Meradia Bazar | 22.0 | 59 | 46 | 36 | 26 | 14 | 10 | |||||
| Demra Staff Quarter | 28.5 | 77 | 63 | 54 | 43 | 31 | 26 | 18 | ||||
| Sultana Kamal Bridge | 30.5 | 82 | 69 | 59 | 49 | 36 | 31 | 23 | 10 | |||
| Tarabo | 32.5 | 88 | 74 | 65 | 54 | 42 | 36 | 28 | 11 | 10 | ||
| Kanchpur | 35.0 | 95 | 81 | 71 | 61 | 49 | 43 | 35 | 18 | 12 | 10 | |
| Madanpur | 38.5 | 104 | 90 | 81 | 70 | 58 | 53 | 45 | 27 | 22 | 16 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.