Route A-356: Azimpur to Dhour
আজিমপুর হতে ধউর (এ-৩৫৬) নং রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
15 stops over 29.9 km.
Azimpur to Dhour29.9 km
Fare ৳81
| Stop | Kilometres from the first stop | Fares from earlier stops | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azimpur | 0.0 | ||||||||||||||
| New Market | 0.8 | 10 | |||||||||||||
| Kalabagan | 2.9 | 10 | 10 | ||||||||||||
| Asad Gate | 4.1 | 11 | 10 | 10 | |||||||||||
| Shyamoli | 5.6 | 15 | 13 | 10 | 10 | ||||||||||
| Technical | 7.4 | 20 | 18 | 12 | 10 | 10 | |||||||||
| Mirpur 1 | 9.4 | 25 | 23 | 18 | 14 | 10 | 10 | ||||||||
| Mirpur 10 | 11.9 | 32 | 30 | 24 | 21 | 17 | 12 | 10 | |||||||
| Mirpur 12 | 13.9 | 38 | 35 | 30 | 26 | 22 | 18 | 12 | 10 | ||||||
| Kalshi | 15.9 | 43 | 41 | 35 | 32 | 28 | 23 | 18 | 11 | 10 | |||||
| Kurmitola | 17.9 | 48 | 46 | 41 | 37 | 33 | 28 | 23 | 16 | 11 | 10 | ||||
| Airport | 22.8 | 62 | 59 | 54 | 50 | 46 | 42 | 36 | 29 | 24 | 19 | 13 | |||
| Abdullahpur | 24.8 | 67 | 65 | 59 | 56 | 52 | 47 | 42 | 35 | 29 | 24 | 19 | 10 | ||
| Kamarpara | 26.9 | 73 | 70 | 65 | 62 | 58 | 53 | 47 | 41 | 35 | 30 | 24 | 11 | 10 | |
| Dhour | 29.9 | 81 | 79 | 73 | 70 | 66 | 61 | 55 | 49 | 43 | 38 | 32 | 19 | 14 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.