Route A-354: Azimpur to Nandan Park
আজিমপুর হতে নন্দনপার্ক (এ-৩৫৪নং) রুটের ডিজেল চালিত বাস ভাড়ার চার্ট
12 stops over 50.5 km.
Azimpur to Nandan Park50.5 km
Fare ৳136
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azimpur | 0.0 | |||||||||||
| Nilkhet | 0.9 | 10 | ||||||||||
| Kalabagan | 2.8 | 10 | 10 | |||||||||
| Russell Square | 3.5 | 10 | 10 | 10 | ||||||||
| Manik Mia Avenue | 5.1 | 14 | 11 | 10 | 10 | |||||||
| Urojahaj Crossing | 5.8 | 16 | 13 | 10 | 10 | 10 | ||||||
| Banani | 10.3 | 28 | 25 | 20 | 18 | 14 | 12 | |||||
| Kurmitola | 13.3 | 36 | 33 | 28 | 26 | 22 | 20 | 10 | ||||
| Airport | 18.2 | 49 | 47 | 42 | 40 | 35 | 33 | 21 | 13 | |||
| Abdullahpur | 21.6 | 58 | 56 | 51 | 49 | 45 | 43 | 31 | 22 | 10 | ||
| Ashulia | 30.6 | 83 | 80 | 75 | 73 | 69 | 67 | 55 | 47 | 33 | 24 | |
| Nandan Park | 50.5 | 136 | 134 | 129 | 127 | 123 | 121 | 109 | 100 | 87 | 78 | 54 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.