Route A-333: Mirpur-14 to Nandan Park
মিরপুর-১৪ হতে নন্দন পার্ক (এ-৩৩৩) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
8 stops over 39.8 km.
Mirpur 14 to Nandan Park39.8 km
Fare ৳107
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||
|---|---|---|---|---|---|---|---|---|
| Mirpur 14 | 0.0 | |||||||
| Mirpur 10 | 2.1 | 10 | ||||||
| Mirpur 1 | 4.0 | 11 | 10 | |||||
| Dhour | 17.3 | 47 | 41 | 36 | ||||
| Ashulia | 20.5 | 55 | 50 | 45 | 10 | |||
| Fantasy Kingdom | 27.0 | 73 | 67 | 62 | 26 | 18 | ||
| Dhaka EPZ | 30.8 | 83 | 77 | 72 | 36 | 28 | 10 | |
| Nandan Park | 39.8 | 107 | 102 | 97 | 61 | 52 | 35 | 24 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.