Route A-331: Nandan Park to Signboard
নন্দন পার্ক হতে সাইনবোর্ড (এ-৩৩১) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
20 stops over 58.6 km.
Nandan Park to Sign Board58.6 km
Fare ৳158
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nandan Park | 0.0 | |||||||||||||||||||
| Dhaka EPZ | 9.6 | 26 | ||||||||||||||||||
| Nobinagar | 14.1 | 38 | 12 | |||||||||||||||||
| Savar | 22.2 | 60 | 34 | 22 | ||||||||||||||||
| Hemayetpur | 28.3 | 76 | 50 | 38 | 16 | |||||||||||||||
| Gabtoli | 35.9 | 97 | 71 | 59 | 37 | 21 | ||||||||||||||
| Shyamoli | 39.1 | 106 | 80 | 68 | 46 | 29 | 10 | |||||||||||||
| Asad Gate | 40.7 | 110 | 84 | 72 | 50 | 33 | 13 | 10 | ||||||||||||
| Farmgate | 42.7 | 115 | 89 | 77 | 55 | 39 | 18 | 10 | 10 | |||||||||||
| Bangla Motor | 44.7 | 121 | 95 | 83 | 61 | 44 | 24 | 15 | 11 | 10 | ||||||||||
| Shahbag | 45.7 | 123 | 97 | 85 | 63 | 47 | 26 | 18 | 14 | 10 | 10 | |||||||||
| Press Club | 47.5 | 128 | 102 | 90 | 68 | 52 | 31 | 23 | 18 | 13 | 10 | 10 | ||||||||
| Paltan | 48.0 | 130 | 104 | 92 | 70 | 53 | 33 | 24 | 20 | 14 | 10 | 10 | 10 | |||||||
| GPO | 48.5 | 131 | 105 | 93 | 71 | 55 | 34 | 25 | 21 | 16 | 10 | 10 | 10 | 10 | ||||||
| Motijheel | 50.3 | 136 | 110 | 98 | 76 | 59 | 39 | 30 | 26 | 21 | 15 | 12 | 10 | 10 | 10 | |||||
| Tikatuli | 51.4 | 139 | 113 | 101 | 79 | 62 | 42 | 33 | 29 | 23 | 18 | 15 | 11 | 10 | 10 | 10 | ||||
| Sayedabad | 52.6 | 142 | 116 | 104 | 82 | 66 | 45 | 36 | 32 | 27 | 21 | 19 | 14 | 12 | 11 | 10 | 10 | |||
| Jatrabari | 53.6 | 145 | 119 | 107 | 85 | 68 | 48 | 39 | 35 | 29 | 24 | 21 | 16 | 15 | 14 | 10 | 10 | 10 | ||
| Shonir Akhra | 55.2 | 149 | 123 | 111 | 89 | 73 | 52 | 43 | 39 | 34 | 28 | 26 | 21 | 19 | 18 | 13 | 10 | 10 | 10 | |
| Sign Board | 58.6 | 158 | 132 | 120 | 98 | 82 | 61 | 53 | 48 | 43 | 38 | 35 | 30 | 29 | 27 | 22 | 19 | 16 | 14 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.