Route A-317: Diabari to Postogola
দিয়াবাড়ী হতে পোস্তগোলা (এ-৩১৭নং) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
12 stops over 27.3 km.
Dia Bari to Postogola27.3 km
Fare ৳74
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia Bari | 0.0 | |||||||||||
| Mascot Plaza | 2.5 | 10 | ||||||||||
| Airport | 4.5 | 12 | 10 | |||||||||
| Kuril Flyover | 8.5 | 23 | 16 | 11 | ||||||||
| Notun Bazar | 12.1 | 33 | 26 | 21 | 10 | |||||||
| Badda | 14.6 | 39 | 33 | 27 | 16 | 10 | ||||||
| Rampura Bridge | 16.7 | 45 | 38 | 33 | 22 | 12 | 10 | |||||
| Khilgaon flyover | 20.7 | 56 | 49 | 44 | 33 | 23 | 16 | 11 | ||||
| TT Para | 22.4 | 60 | 54 | 48 | 38 | 28 | 21 | 15 | 10 | |||
| Sayedabad | 23.4 | 63 | 56 | 51 | 40 | 31 | 24 | 18 | 10 | 10 | ||
| Jatrabari | 24.8 | 67 | 60 | 55 | 44 | 34 | 28 | 22 | 11 | 10 | 10 | |
| Postogola | 27.3 | 74 | 67 | 62 | 51 | 41 | 34 | 29 | 18 | 13 | 10 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.