Route A-299: Atibazar to Dhour
আটি বাজর হতে ধউর (এ-২৯৯নং) রুটের ডিজেল চালিত বাস ভাড়ার চার্ট
7 stops over 29.0 km.
Atibazar to Dhour29.0 km
Fare ৳78
| Stop | Kilometres from the first stop | Fares from earlier stops | |||||
|---|---|---|---|---|---|---|---|
| Atibazar | 0.0 | ||||||
| Mohammadpur | 5.0 | 14 | |||||
| Farmgate | 8.0 | 22 | 10 | ||||
| Kakali | 13.0 | 35 | 22 | 14 | |||
| Airport | 20.0 | 54 | 41 | 32 | 19 | ||
| Uttara | 23.0 | 62 | 49 | 41 | 27 | 10 | |
| Dhour | 29.0 | 78 | 65 | 57 | 43 | 24 | 16 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.