Route A-182: Mirpur-14 to Chandra
মিরপুর-১৪ হতে চন্দ্রা (এ-১৮২নং) রুটের ডিজেল চালিত বাস ভাড়ার চার্ট
13 stops over 42.5 km.
Mirpur 14 to Chandra42.5 km
Fare ৳115
| Stop | Kilometres from the first stop | Fares from earlier stops | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirpur 14 | 0.0 | ||||||||||||
| Mirpur 10 | 2.3 | 10 | |||||||||||
| Mirpur 1 | 4.2 | 10 | 10 | ||||||||||
| Priyangan Gate | 4.8 | 13 | 10 | 10 | |||||||||
| Eastern Housing | 9.0 | 24 | 18 | 13 | 11 | ||||||||
| Dhour | 17.5 | 47 | 41 | 36 | 34 | 23 | |||||||
| Zirabo | 23.0 | 62 | 56 | 51 | 49 | 38 | 15 | ||||||
| Fantasy Kingdom | 27.2 | 73 | 67 | 62 | 60 | 49 | 26 | 11 | |||||
| Baipayl | 29.5 | 80 | 73 | 68 | 67 | 55 | 32 | 18 | 10 | ||||
| Dhaka EPZ | 31.0 | 84 | 77 | 72 | 71 | 59 | 36 | 22 | 10 | 10 | |||
| Zirani Bazar | 36.0 | 97 | 91 | 86 | 84 | 73 | 50 | 35 | 24 | 18 | 14 | ||
| Nandan Park | 40.0 | 108 | 102 | 97 | 95 | 84 | 61 | 46 | 35 | 28 | 24 | 11 | |
| Chandra | 42.5 | 115 | 109 | 103 | 102 | 90 | 68 | 53 | 41 | 35 | 31 | 18 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.