Route A-132: Baipail to Keraniganj (New Jail)
বাইপাইল হতে কেরানীগঞ্জ (নতুন জেলখানা) (এ-১৩২নং) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
16 stops over 47.5 km.
Baipayl to Keraniganj New Jail47.5 km
Fare ৳128
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baipayl | 0.0 | |||||||||||||||
| Kamarpara | 15.5 | 42 | ||||||||||||||
| Abdullahpur | 17.7 | 48 | 10 | |||||||||||||
| Azampur | 18.4 | 50 | 10 | 10 | ||||||||||||
| Airport | 20.7 | 56 | 14 | 10 | 10 | |||||||||||
| Khilkhet | 23.5 | 63 | 22 | 16 | 14 | 10 | ||||||||||
| Kuril Bishwa Road | 24.4 | 66 | 24 | 18 | 16 | 10 | 10 | |||||||||
| Staff Road | 26.4 | 71 | 29 | 23 | 22 | 15 | 10 | 10 | ||||||||
| Kakali | 28.4 | 77 | 35 | 29 | 27 | 21 | 13 | 11 | 10 | |||||||
| Mohakhali | 30.2 | 82 | 40 | 34 | 32 | 26 | 18 | 16 | 10 | 10 | ||||||
| Farmgate | 33.1 | 89 | 48 | 42 | 40 | 33 | 26 | 23 | 18 | 13 | 10 | |||||
| Shahbag | 35.5 | 96 | 54 | 48 | 46 | 40 | 32 | 30 | 25 | 19 | 14 | 10 | ||||
| Press Club | 37.3 | 101 | 59 | 53 | 51 | 45 | 37 | 35 | 29 | 24 | 19 | 11 | 10 | |||
| Fulbaria | 38.8 | 105 | 63 | 57 | 55 | 49 | 41 | 39 | 33 | 28 | 23 | 15 | 10 | 10 | ||
| Babubazar | 40.2 | 109 | 67 | 61 | 59 | 53 | 45 | 43 | 37 | 32 | 27 | 19 | 13 | 10 | 10 | |
| Keraniganj New Jail | 47.5 | 128 | 86 | 80 | 79 | 72 | 65 | 62 | 57 | 52 | 47 | 39 | 32 | 28 | 23 | 20 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.