Route A-127: Mirpur Mazar Road to Azimpur
মিরপুর মাজার রোড হতে আজিমপুর (এ-১২৭ নং) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
10 stops over 12.0 km.
Mazar Road to Azimpur12.0 km
Fare ৳32
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mazar Road | 0.0 | |||||||||
| Mirpur 1 | 1.0 | 10 | ||||||||
| Shyamoli | 4.6 | 12 | 10 | |||||||
| Asad Gate | 6.6 | 18 | 15 | 10 | ||||||
| Russell Square | 8.6 | 23 | 21 | 11 | 10 | |||||
| Kalabagan | 9.0 | 24 | 22 | 12 | 10 | 10 | ||||
| Science Lab | 10.0 | 27 | 24 | 15 | 10 | 10 | 10 | |||
| New Market | 10.6 | 29 | 26 | 16 | 11 | 10 | 10 | 10 | ||
| Nilkhet | 10.8 | 29 | 26 | 17 | 11 | 10 | 10 | 10 | 10 | |
| Azimpur | 12.0 | 32 | 30 | 20 | 15 | 10 | 10 | 10 | 10 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.