Route A-101: Kalshi (Mirpur-12) to Kanchpur Bridge
কালশী (মিরপুর-১২) হতে কাঁচপুর ব্রীজ (এ-১০১নং) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
14 stops over 28.8 km.
Kalshi to Kanchpur28.8 km
Fare ৳78
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalshi | 0.0 | |||||||||||||
| Mirpur 12 | 2.2 | 10 | ||||||||||||
| Mirpur 10 | 4.7 | 13 | 10 | |||||||||||
| Kazipara | 6.1 | 16 | 10 | 10 | ||||||||||
| Shewrapara | 6.8 | 18 | 12 | 10 | 10 | |||||||||
| Farmgate | 11.4 | 31 | 25 | 18 | 14 | 12 | ||||||||
| Shahbag | 13.7 | 37 | 31 | 24 | 21 | 19 | 10 | |||||||
| Paltan | 15.6 | 42 | 36 | 29 | 26 | 24 | 11 | 10 | ||||||
| Gulistan | 16.6 | 45 | 39 | 32 | 28 | 26 | 14 | 10 | 10 | |||||
| Tikatuli | 17.8 | 48 | 42 | 35 | 32 | 30 | 17 | 11 | 10 | 10 | ||||
| Sayedabad | 18.9 | 51 | 45 | 38 | 35 | 33 | 20 | 14 | 10 | 10 | 10 | |||
| Jatrabari | 19.9 | 54 | 48 | 41 | 37 | 35 | 23 | 17 | 12 | 10 | 10 | 10 | ||
| Sign Board | 24.8 | 67 | 61 | 54 | 50 | 49 | 36 | 30 | 25 | 22 | 19 | 16 | 13 | |
| Kanchpur | 28.8 | 78 | 72 | 65 | 61 | 59 | 47 | 41 | 36 | 33 | 30 | 27 | 24 | 11 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.