Route A-459: Manikdi (ECB Mor) to Azimpur
মানিকদি (ইসিবি মোড়) হতে আজিমপুর (এ-৪৫৯) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
12 stops over 15.3 km.
ECB Square to Azimpur15.3 km
Fare ৳41
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECB Square | 0.0 | |||||||||||
| Kalshi | 1.1 | 10 | ||||||||||
| Mirpur 11 | 3.1 | 10 | 10 | |||||||||
| Mirpur 10 | 4.2 | 11 | 10 | 10 | ||||||||
| Kazipara | 5.3 | 14 | 11 | 10 | 10 | |||||||
| Shewrapara | 6.2 | 17 | 14 | 10 | 10 | 10 | ||||||
| Agargaon | 7.8 | 21 | 18 | 13 | 10 | 10 | 10 | |||||
| Shishu Mela | 9.3 | 25 | 22 | 17 | 14 | 11 | 10 | 10 | ||||
| College Gate | 9.8 | 26 | 23 | 18 | 15 | 12 | 10 | 10 | 10 | |||
| Shukrabad | 11.9 | 32 | 29 | 24 | 21 | 18 | 15 | 11 | 10 | 10 | ||
| New Market | 14.1 | 38 | 35 | 30 | 27 | 24 | 21 | 17 | 13 | 12 | 10 | |
| Azimpur | 15.3 | 41 | 38 | 33 | 30 | 27 | 25 | 20 | 16 | 15 | 10 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.