Route A-341: Signboard to Baipail
সাইনবোর্ড হতে বাইপাইল (এ-৩৪১নং) রুটের বাস ভাড়ার চার্ট
19 stops over 48.7 km.
Sign Board to Baipayl48.7 km
Fare ৳131
| Stop | Kilometres from the first stop | Fares from earlier stops | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Board | 0.0 | ||||||||||||||||||
| Shonir Akhra | 3.4 | 10 | |||||||||||||||||
| Hanif Flyover | 3.9 | 10 | 10 | ||||||||||||||||
| Chankhar Pul | 9.0 | 24 | 15 | 14 | |||||||||||||||
| Bakshi Bazar | 9.8 | 26 | 17 | 16 | 10 | ||||||||||||||
| Dhakeshwari | 10.3 | 28 | 19 | 17 | 10 | 10 | |||||||||||||
| New Market | 11.8 | 32 | 23 | 21 | 10 | 10 | 10 | ||||||||||||
| Kalabagan | 13.4 | 36 | 27 | 26 | 12 | 10 | 10 | 10 | |||||||||||
| Manik Mia Avenue | 14.7 | 40 | 31 | 29 | 15 | 13 | 12 | 8 | 10 | ||||||||||
| Khamar Bari | 15.6 | 42 | 33 | 32 | 18 | 16 | 14 | 10 | 10 | 10 | |||||||||
| Bijoy Sarani | 16.8 | 45 | 36 | 35 | 21 | 19 | 18 | 14 | 10 | 10 | 10 | ||||||||
| Mohakhali | 18.8 | 51 | 42 | 40 | 26 | 24 | 23 | 19 | 15 | 11 | 10 | 10 | |||||||
| Banani | 20.6 | 56 | 46 | 45 | 31 | 29 | 28 | 24 | 19 | 16 | 14 | 10 | 10 | ||||||
| Airport | 28.1 | 76 | 67 | 65 | 52 | 49 | 48 | 44 | 40 | 36 | 34 | 31 | 25 | 20 | |||||
| Uttara | 30.3 | 82 | 73 | 71 | 58 | 55 | 54 | 50 | 46 | 42 | 40 | 36 | 31 | 26 | 10 | ||||
| Abdullahpur | 31.6 | 85 | 76 | 75 | 61 | 59 | 58 | 53 | 49 | 46 | 43 | 40 | 35 | 30 | 10 | 10 | |||
| Dhour | 37.1 | 100 | 91 | 90 | 76 | 74 | 72 | 68 | 64 | 60 | 58 | 55 | 49 | 45 | 24 | 18 | 15 | ||
| Fantasy Kingdom | 46.4 | 125 | 116 | 115 | 101 | 99 | 97 | 93 | 89 | 86 | 83 | 80 | 75 | 70 | 49 | 43 | 40 | 25 | |
| Baipayl | 48.7 | 131 | 122 | 121 | 107 | 105 | 104 | 100 | 95 | 92 | 89 | 86 | 81 | 76 | 56 | 50 | 46 | 31 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.