Route A-160: Mohammadpur (Japan Garden City) to Postogola
মোহাম্মদপুর (জাপান গার্ডেন সিটি) হতে পোস্তগোলা (এ-১৬০নং) রুটের ডিজেল চালিত বাস ভাড়ার চার্ট
10 stops over 16.2 km.
Japan Garden City to Postogola16.2 km
Fare ৳44
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Japan Garden City | 0.0 | |||||||||
| Shyamoli | 2.8 | 10 | ||||||||
| Asad Gate | 4.4 | 12 | 10 | |||||||
| Science Lab | 7.1 | 19 | 12 | 10 | ||||||
| Shahbag | 8.6 | 23 | 16 | 11 | 10 | |||||
| Kakrail | 10.1 | 27 | 20 | 15 | 10 | 10 | ||||
| Fakirapul | 11.3 | 31 | 23 | 19 | 11 | 10 | 10 | |||
| Bangladesh Bank | 12.4 | 33 | 26 | 22 | 14 | 10 | 10 | 10 | ||
| Dayagonj | 13.9 | 38 | 30 | 26 | 18 | 14 | 10 | 10 | 10 | |
| Postogola | 16.2 | 44 | 36 | 32 | 25 | 21 | 16 | 13 | 10 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.