Route A-142: Pirjangi Mazar to Notun Bazar
পীরজঙ্গী মাজার হতে নতুন বাজার (এ-১৪২নং) রুটের ডিজেল চালিত বাস ভাড়ার চার্ট
14 stops over 16.7 km.
Pirjangi Mazar to Notun Bazar16.7 km
Fare ৳45
| Stop | Kilometres from the first stop | Fares from earlier stops | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirjangi Mazar | 0.0 | |||||||||||||
| Kamalapur | 0.5 | 10 | ||||||||||||
| Bangladesh Bank | 1.5 | 10 | 10 | |||||||||||
| Stadium | 2.8 | 10 | 10 | 10 | ||||||||||
| Paltan | 3.5 | 10 | 10 | 10 | 10 | |||||||||
| Kakrail | 5.0 | 14 | 12 | 10 | 10 | 10 | ||||||||
| Malibagh Moor | 5.9 | 16 | 15 | 12 | 10 | 10 | 10 | |||||||
| Mogbazar | 7.2 | 19 | 18 | 15 | 12 | 10 | 10 | 10 | ||||||
| Bangla Motor | 8.2 | 22 | 21 | 18 | 15 | 13 | 10 | 10 | 10 | |||||
| Farmgate | 9.7 | 26 | 25 | 22 | 19 | 17 | 13 | 10 | 10 | 10 | ||||
| Mohakhali | 12.6 | 34 | 33 | 30 | 26 | 25 | 21 | 18 | 15 | 12 | 10 | |||
| Gulshan 1 | 14.5 | 39 | 38 | 35 | 32 | 30 | 26 | 23 | 20 | 17 | 13 | 10 | ||
| Gulshan 2 | 16.1 | 43 | 42 | 39 | 36 | 34 | 30 | 28 | 24 | 21 | 17 | 10 | 10 | |
| Notun Bazar | 16.7 | 45 | 44 | 41 | 38 | 36 | 32 | 29 | 26 | 23 | 19 | 11 | 10 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.