Route A-102: Pallabi to Sadarghat
পল্লবী হতে সদরঘাট (এ-১০২ নং) রুটে ডিজেল চালিত বাস ভাড়ার চার্ট
11 stops over 16.9 km.
Mirpur 12 to Victoria Park16.9 km
Fare ৳46
| Stop | Kilometres from the first stop | Fares from earlier stops | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirpur 12 | 0.0 | ||||||||||
| Mirpur 11½ | 0.4 | 10 | |||||||||
| Boikali Hotel | 0.7 | 10 | 10 | ||||||||
| Mirpur 11 | 1.4 | 10 | 10 | 10 | |||||||
| Mirpur 10 | 2.3 | 10 | 10 | 10 | 10 | ||||||
| Kazipara | 3.7 | 10 | 10 | 10 | 10 | 10 | |||||
| Farmgate | 9.0 | 24 | 23 | 22 | 21 | 18 | 14 | ||||
| Press Club | 13.2 | 36 | 35 | 34 | 32 | 29 | 26 | 11 | |||
| T&T | 14.7 | 40 | 39 | 38 | 36 | 33 | 30 | 15 | 10 | ||
| Ray Saheb Bazar | 15.7 | 42 | 41 | 41 | 39 | 36 | 32 | 18 | 10 | 10 | |
| Victoria Park | 16.9 | 46 | 45 | 44 | 42 | 39 | 36 | 21 | 10 | 10 | 10 |
The printed fare differs from the ৳2.70 per km rule; the printed fare applies.
Use the arrow keys to move between cells.
Buses on this route
None of the buses in our directories covers this sheet's stops end to end. Its fares still apply to any bus running the route, and the trip planner uses them.